Most Recent Carnegie Homes For Sale
| View All Carnegie Homes For Sale | ||
|
Route 3 Box 715, Carnegie, OK 73015 | $89,900 3 beds, 2 baths |
|
211 W Birch St, Carnegie, OK 73015 | $79,900 4 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings