Most Recent Carnegie Homes For Sale
| View All Carnegie Homes For Sale | ||
|
303 Mandy Ln, Carnegie, OK 73015 | $85,000 3 beds 1.5 baths |
|
46 Rr 2, Carnegie, OK 73015 | $95,000 3 beds 2.5 baths |
|
Property, Carnegie, OK 73015 | $420,000 4 beds 2.5 baths |
Real Estate Resources |
Carnegie Apartments
There are 4 apartments found in and near the Carnegie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings